Friction/shear force mapping system RK1A is a business-card-sized flexible sheet sensor that maps the in-plane distribution of friction and shear force by detecting deformation of the sensor surface. This system visualizes the force in various situations, such as manufacturing processes and human body motion in medical care, nursing care, and sports. It contributes to the automation and quality improvement of production processes, as well as the development of medical and nursing care equipment.
Name | Friction/shear force mapping system | |
---|---|---|
Model No. | RK1A-Z01 SV | |
Product Configuration | Sensor and Control Unit | |
Micro USB Type-B cable(Accessories) | ||
Software | ||
Power supply | It is connected to PC with a USB cable to supply power. | |
Waterproof / Dustproof protection | None | |
Sensor | Sensing area | X 44mm x Y 66mm |
Resolution(measurement points) | 11 x 11 points | |
Load range (Fz) | 20 kPa to 400 kPa* | |
Load range (Fx, Fy) | 10 kPa to 120 kPa | |
Thickness | 0.8 mm | |
Control | PC connection | Micro USB Type-B cable |
Sampling rate | 3 to 300 Hz | |
Software | OS | Windows10(32bit or 64bit) Microsoft .NET Framework4.8 or more recent software installation is required |
Function | Real-time visualization of XYZ 3 axis friction/shear force | |
Data storage CSV in time series |
*Do not press with sharp objects.
・Catalogues
・Case studies
Please feel free to contact us for any questions or concerns.
Inquiry