*Image (Under development)
This product is a measuring device and is not classified as a medical device.
Friction/shear force mapping system 310S features a flexible sheet sensor, approximately 30cm × 30cm in size, that maps the in-plane distribution of friction and shear force by detecting deformations of the sensor surface.
This system visualizes the force in various situations, such as manufacturing processes and human body motion in medical care, nursing care, and sports. It contributes to the automation and quality improvement of production processes, as well as the development of medical and nursing care equipment.
Name | Friction/shear force mapping system | |
---|---|---|
Model No. | SFK310S-1A-A00 | |
Product Configuration | Sensor and Control Unit | |
USB Type-C cable(Accessories) | ||
Software | ||
Power supply | It is connected to PC with a USB cable to supply power. | |
Waterproof / Dustproof protection | None | |
Sensor | Sensing area | X 312mm x Y 312mm |
Resolution(measurement points) | 24 x 24 points | |
Load range (Fz) | 4 kPa to 400 kPa* | |
Load range (Fx, Fy) | 2 kPa to 200 kPa | |
Thickness | about 4.2 mm | |
Control | PC connection | USB Type-C |
Sampling rate | 1Hz to 100 Hz | |
Software | OS | Windows10(32bit or 64bit) Microsoft .NET Framework4.8 or more recent software installation is required |
Function (View mode) | Real-time visualization of XYZ 3 axis friction/shear force | |
Data storage CSV in time series | ||
Function (Play mode) | Play stored data | |
Function (Analysis mode) | Calculation of Center of Pressure (COP)** |
Specifications may change before sale.
*Do not press with sharp objects.
**The update is scheduled for Summer 2025.
・Catalogues
・Case studies
Please feel free to contact us for any questions or concerns.
Inquiry